Participant Statistics 2006 - 2020
On the Statistics page you can find information about competitors who have completed the full Võhandu Marathon.
You will see how many times someone has completed the marathon- what place they have achieved and in which boat class.
Entered | 1334 |
Started | 807 |
Finishers | 766 |
Entered / Started | 2886 / 1727 |
Men | 2418 / 1468 |
Women | 468 / 259 |
Fastest Time | 08:40:05 |
Average Time | 15:01:06 |
Slowest Time | 23:33:47 |
Entered | 1159 |
Started | 1075 |
Finishers | 968 |
Entered | 2542 |
Men | 2126 |
Women | 416 |
Fastest Time | 07:45:03 |
Average Time | 14:36:16 |
Slowest Time | 22:46:15 |
Entered boat | 280 |
Finishers boat | 250 |
Fastest Time | 7:45:03 |
Average Time | 13:32:53 |
Slowest Time | 21:31:08 |
Entered boat | 113 |
Finishers boat | 87 |
Fastest Time | 09:05:16 |
Average Time | 14:02:43 |
Slowest Time | 19:44:11 |
Entered boat | 28 |
Finishers boat | 21 |
Fastest Time | 10:34:34 |
Average Time | 16:07:57 |
Slowest Time | 21:31:01 |
Entered boat | 250 |
Finishers boat | 191 |
Fastest Time | 08:05:29 |
Average Time | 13:13:50 |
Slowest Time | 20:48:06 |
Entered boat | 27 |
Finishers boat | 18 |
Fastest Time | 10:27:58 |
Average Time | 14:25:15 |
Slowest Time | 18:14:21 |
Entered boat | 201 |
Finishers boat | 187 |
Fastest Time | 9:37:25 |
Average Time | 15:02:06 |
Slowest Time | 21:51:54 |
Entered boat | 52 |
Finishers boat | 47 |
Fastest Time | 10:45:54 |
Average Time | 15:57:52 |
Slowest Time | 20:25:57 |
Entered boat | 19 |
Finishers boat | 18 |
Fastest Time | 13:30:22 |
Average Time | 17:23:13 |
Slowest Time | 20:29:00 |
Entered boat | 3 |
Finishers boat | 1 |
Fastest Time | 19:16:01 |
Average Time | 19:16:01 |
Slowest Time | 19:16:01 |
Entered boat | 2 |
Finishers boat | 2 |
Fastest Time | 13:37:03 |
Average Time | 13:37:03 |
Slowest Time | 13:37:03 |
Entered boat | 110 |
Finishers boat | 92 |
Fastest Time | 12:01:32 |
Average Time | 17:51:11 |
Slowest Time | 22:45:56 |
Entered boat | 35 |
Finishers boat | 27 |
Fastest Time | 09:57:06 |
Average Time | 14:39:59 |
Slowest Time | 19:48:40 |
Entered boat | 8 |
Finishers boat | 2 |
Fastest Time | 14:45:21 |
Average Time | 16:41:51 |
Slowest Time | 18:38:20 |
Entered boat | 2 |
Finishers boat | 1 |
Fastest Time | 14:43:03 |
Average Time | 14:43:03 |
Slowest Time | 14:43:03 |
Entered boat | 5 |
Finishers boat | 4 |
Fastest Time | 12:39:21 |
Average Time | 14:39:11 |
Slowest Time | 16:44:58 |
Entered boat | 24 |
Finishers boat | 20 |
Fastest Time | 12:31:32 |
Average Time | 16:44:12 |
Slowest Time | 22:46:15 |
13th Võhandu marathon 2018
21. april
942 boats started 832 finished  88%
Entered | 1020 |
Started | 942 |
Finishers | 832 |
Category | Entered boat |
Kayak | 580 |
Canoe | 289 |
Raft | 97 |
SUP | 25 |
Unknown | 25 |
Boat | 3 |
Entered | 2361 |
Started | 2185 |
Finishers | 1966 |
Fastest Time | 7:46:45 |
Average Time | 13:40:13 |
Slowest Time | 21:50:18 |
Entered boat | 230 |
Finishers boat | 203 |
Fastest Time | 7:46:45 |
Average Time | 12:51:56 |
Slowest Time | 19:18:39 |
Entered boat | 79 |
Finishers boat | 64 |
Fastest Time | 08:50:07 |
Average Time | 13:28:12 |
Slowest Time | 19:25:51 |
Entered boat | 22 |
Finishers boat | 17 |
Fastest Time | 09:39:27 |
Average Time | 15:18:53 |
Slowest Time | 20:10:32 |
Entered boat | 226 |
Finishers boat | 170 |
Fastest Time | 07:56:55 |
Average Time | 12:23:54 |
Slowest Time | 18:36:29 |
Entered boat | 23 |
Finishers boat | 16 |
Fastest Time | 09:58:02 |
Average Time | 13:41:03 |
Slowest Time | 18:11:17 |
Entered boat | 216 |
Finishers boat | 189 |
Fastest Time | 9:03:23 |
Average Time | 14:09:20 |
Slowest Time | 21:50:18 |
Entered boat | 55 |
Finishers boat | 45 |
Fastest Time | 09:17:35 |
Average Time | 14:52:26 |
Slowest Time | 18:56:41 |
Entered boat | 15 |
Finishers boat | 11 |
Fastest Time | 12:53:33 |
Average Time | 15:53:37 |
Slowest Time | 18:11:52 |
Entered boat | 3 |
Finishers boat | 3 |
Fastest Time | 11:02:31 |
Average Time | 12:58:46 |
Slowest Time | 15:16:48 |
Entered boat | 20 |
Finishers boat | 14 |
Fastest Time | 09:19:57 |
Average Time | 13:06:33 |
Slowest Time | 15:35:40 |
Entered boat | 5 |
Finishers boat | 2 |
Fastest Time | 13:40:04 |
Average Time | 14:23:46 |
Slowest Time | 15:07:27 |
Entered boat | 97 |
Finishers boat | 82 |
Fastest Time | 11:29:24 |
Average Time | 15:55:05 |
Slowest Time | 21:49:23 |
Entered boat | 3 |
Finishers boat | 1 |
Fastest Time | 13:50:43 |
Average Time | 13:50:43 |
Slowest Time | 13:50:43 |
Entered boat | 22 |
Finishers boat | 15 |
Fastest Time | 11:13:55 |
Average Time | 14:38:44 |
Slowest Time | 17:08:25 |
12. Võhandu maraton 2017
22. aprill
756 paati startis 610 finisheerus  81%
11. Võhandu maraton 2016
23. aprill
701 paati startis 609 finisheerus  87%
10. Võhandu maraton 2015
18. aprill
596 paati startis 480 finisheerus  81%
9. Võhandu maraton 2014
19. aprill
487 paati startis 399 finisheerus  82%
8. Võhandu maraton 2013
20. aprill
454 paati startis 362 finisheerus  80%
7. Võhandu maraton 2012
21. aprill
385 paati startis 353 finisheerus 92%
6. Võhandu maraton 2011
30. aprill
320 paati startis 267 finisheerus  83%
5. Võhandu maraton 2010
17. aprill
316 paati startis 266 finisheerus  84%
4. Võhandu maraton 2009
18. aprill
225 paati startis 169 finisheerus  75%
3. Võhandu maraton 2008
19. aprill
120 paati startis 114 finisheerus  94%
3. Võhandu maraton 2008
19. aprill
120 paati startis 114 finisheerus  94%
2. Võhandu maraton 2007
21. aprill
39 paati startis 31 finisheerus  79%
1. Võhandu maraton 2006
22. aprill
23 paati startis 18 finisheerus  78%